+
  • 第8页-52 拷贝.jpg

Decorative Filament LED bulb GS/EMC/LVD/RoHS/ERP

We have series of certificate, such as ISO9001 quality management system and BSCI, all our products have TUV SUD GS/CE/RoHS/ErP and UL.

Key words:

Smart LED Products | LED Module Series | LED Bulbs

Classification:

Product Introduction

Model Voltage Watts LED Number Luminous Flux CCT Beam Angle Dimensions(mm)
A60 PC 0.8W Red 220-240V 0.8W 1 22 Red 360° Φ60*105mm
A60 PC 0.8W Yellow 220-240V 0.8W 1 80 Yellow 360° Φ60*105mm
A60 PC 0.8W Light Green 220-240V 0.8W 1 130 Green 360° Φ60*105mm
A60 PC 0.8W Light Blue 220-240V 0.8W 1 55 Blue 360° Φ60*105mm
A60 PC 0.8W Pink 220-240V 0.8W 1 22 Pink 360° Φ60*105mm
A60 PC 0.8W Purple 220-240V 0.8W 1 30 Purple 360° Φ60*105mm
A60 PC 0.6W Warmwhite 220-240V 0.6W 1 56 2200K 360° Φ60*105mm

Consultation

We will contact you within one working day. Please pay attention to your email