+
  • 第6页-34 拷贝.jpg
  • 第6页-35 拷贝.jpg
  • 第6页-39 拷贝.jpg
  • 第6页-40 拷贝.jpg
  • 第6页-41 拷贝.jpg
  • 第6页-42 拷贝.jpg

G9 details GS/EMC/LVD/RoHS/ERP

We have series of certificate, such as ISO9001 quality management system and BSCI, all our products have TUV SUD GS/CE/RoHS/ErP and UL.

Key words:

Smart LED Products | LED Module Series | LED Bulbs

Classification:

Product Introduction

Model Voltage Watts LED Number Luminous Flux CCT Lifetime Dimensions(mm)
G9-1646 2W 220-240 2W 8 210Lm 2700K/3000K/4000K/6500K 25000H φ16*47mm
G9-2060 3W 220-240 3W 16 300Lm 2700K/3000K/4000K/6500K 25000H φ20*57mm
G9-2060 3.8W 220-240 3.8W 16 420Lm 2700K/3000K/4000K/6500K 25000H φ20*57mm
G9-1860 4W 220-240 4W 34 540Lm 2700K/3000K/4000K/6500K 25000H φ18.8*60mm
G9 3.5W 220-240V 3.5W 53 400Lm 2700K/3000K/4000K/6500K 25000H Φ17.5x50mm
G9 32SMD 3W 220-240V 3W 32 320Lm 2700K/3000K/4000K/6500K 25000H Φ17.5x50mm
G9 64SMD 4W 220-240V 4W 64 500Lm 2700K/3000K/4000K/6500K 25000H Φ18.5x60mm

Consultation

We will contact you within one working day. Please pay attention to your email