5020 Ceramic LED module series
We have series of certificate, such as ISO9001 quality management system and BSCI, all our products have TUV SUD GS/CE/RoHS/ErP and UL.
Key words:
Smart LED Products | LED Module Series | LED Bulbs
Classification:
Product Introduction
Model | Voltage | Watts | LED Number | Luminous Flux | CCT | Ra | Beam Angle | Lifetime | Dimensions(mm) |
LED module 7SMD 4.8W ceramic | 220-240V | 4.8W | 7 | 400Lm | 2700K/3000K/4000K/6500K | 80/90 | 110° | 25000H | Φ50*23mm |
LED module 15SMD 4.8W ceramic | 220-240V | 4.8W | 15 | 400Lm | 2700K/3000K/4000K/6500K | 80/90 | 110° | 25000H | Φ50*23mm |
step-dimmable LED module 7SMD 4.8W ceramic | 220-240V | 4.8W | 7 | 400Lm | 2700K/3000K/4000K/6500K | 80/90 | 110° | 25000H | Φ50*23mm |
step-dimmable LED module 15SMD 4.8W ceramic | 220-240V | 4.8W | 15 | 400Lm | 2700K/3000K/4000K/6500K | 80/90 | 110° | 25000H | Φ50*23mm |
Dimmable LED module 7SMD 5W ceramic | 220-240V | 5W | 7 | 400Lm | 2700K/3000K/4000K/6500K | 80/90 | 110° | 25000H | Φ50*23mm |
Dimmable LED module 15SMD 5W ceramic | 220-240V | 5W | 15 | 400Lm | 2700K/3000K/4000K/6500K | 80/90 | 110° | 25000H | Φ50*23mm |
Previous article:
The next one:
Consultation
We will contact you within one working day. Please pay attention to your email
Related products