5033 Ceramic LED module series
We have series of certificate, such as ISO9001 quality management system and BSCI, all our products have TUV SUD GS/CE/RoHS/ErP and UL.
Key words:
Smart LED Products | LED Module Series | LED Bulbs
Classification:
Product Introduction
Model | Voltage | Watts | LED Number | Luminous Flux | CCT | Ra | Beam Angle | Lifetime | Dimensions(mm) |
LED module 15SMD 7W ceramic | 220-240V | 7W | 15 | 650Lm | 2700K/3000K/4000K/6500K | 80/90 | 110° | 25000H | Φ50*26mm |
step-dimmable LED module 15SMD 7W ceramic | 220-240V | 7W | 15 | 650Lm | 2700K/3000K/4000K/6500K | 80/90 | 110° | 25000H | Φ50*26mm |
Dimmable LED module 15SMD 7W ceramic | 220-240V | 7W | 15 | 600Lm | 2700K/3000K/4000K/6500K | 80/90 | 110° | 25000H | Φ50*26mm |
LED module MCOB 4.8W ceramic | 220-240V | 4.8W | 5 | 400Lm | 2700K/3000K/4000K/6500K | 80/90 | 36°/50°/110 | 25000H | Φ50*33mm |
Dimmable LED module MCOB 6W ceramic | 220-240V | 6W | 8 | 480Lm | 2700K/3000K/4000K/6500K | 80/90 | 36°/50°/110 | 25000H | Φ50*33mm |
Dimmable LED module MCOB 7W ceramic | 220-240V | 7W | 8 | 520Lm | 2700K/3000K/4000K/6500K | 80/90 | 36°/50°/110 | 25000H | Φ50*33mm |
Previous article:
The next one:
Consultation
We will contact you within one working day. Please pay attention to your email
Related products